Error processing SSI file
INFLUENZA VIRUSES ISOLATED BY
WHO/NREVSS Collaborating Laboratories
2001 - 2002 Season
Week A(H1N1) & A(H1N2) A(H3N2) A(Unk) B Total # Tested % Positive
40 0 4 3 1 984 0.8
41 0 2 3 0 1284 0.4
42 0 3 4 0 1232 0.6
43 0 7 8 0 1396 1.1
44 1 6 6 0 1512 0.9
45 0 12 1 0 1655 0.8
46 0 36 7 1 1888 2.3
47 0 25 2 3 1806 1.7
48 0 50 20 1 2057 3.5
49 1 32 41 5 2058 3.8
50 2 33 68 2 2130 4.9
51 3 42 109 3 2556 6.1
52 0 45 163 1 2308 9.1
01 0 95 219 2 3132 10.1
02 2 120 367 6 3342 14.8
03 1 228 599 5 4022 20.7
04 8 320 751 11 5015 21.7
05 3 355 907 20 5224 24.6
06 3 432 920 15 5755 23.8
07 2 366 985 21 5856 23.5
08 7 258 1004 48 5169 25.5
09 1 160 585 51 3208 24.8
10 1 117 310 20 1905 23.5

Return to Current Report