Error processing SSI file

INFLUENZA VIRUSES ISOLATED BY
 WHO/NREVSS Collaborating Laboratories
2000 - 2001 Season

INFLUENZA VIRUSES ISOLATED BY
WHO/NREVSS Collaborating Laboratories
2000 - 2001 Season
Week A(H1N1) A(H3N2) A(Unk) B Total # Tested % Positive
40 0 0 0 1 1204 0.1
41 2 0 2 0 1252 0.3
42 1 0 1 2 1425 0.3
43 7 3 1 2 1265 1
44 10 1 3 3 1707 1
45 24 1 4 3 1468 2.2
46 17 1 11 12 1948 2.1
47 20 2 30 23 2049 3.7
48 30 1 22 32 2088 4.1
49 51 3 66 41 2616 6.2
50 55 1 99 47 2917 6.9
51 98 3 145 101 3076 11.3
52 108 0 187 116 2946 14
1 135 12 155 137 3075 14.3
2 191 9 271 235 3610 19.6
3 219 10 462 308 4360 22.9
4 256 5 496 432 4925 24.1
5 224 5 436 449 4851 23
6 142 5 273 455 4570 19.1
7 58 2 174 345 3787 15.3
8 35 2 88 263 2813 13.8
9 14 2 37 84 1100 12.5

Return to Current Report